Fire Safety Courses
WSQ Respond to Fire Incident in Workplace (1 Day)
- PRICE BEFORE GST$250
- duration1 Day
- cpd10 CPD Points
Objective
To prepare Company Emergency Response Team (CERT) members with the knowledge and be equipped with the application skills and knowledge required to effectively respond to fire incidents in workplace.
Who Should Attend
CERT, Fire Safety Officers and staff who are the first to respond to fire incidents in workplace.
Prerequisites
GCE ‘N’ Level Pass or WPLN Level 4 or equivalent.
Health Declaration Forms
The participant is required to fill-up a Self-Assessment Checklist and Fitness
Declaration Form (see Form A below). This form must be submitted to COSEM 2 weeks before the course commencement date. Please download the forms below:
- Form A- (Self Assessment Checklist & Fitness Declaration)
- Form-B (Information for doctors certifying fitness for participants)
- Form-C (Certificate of Fitness)
Mode of Assessment
Multiple Choice Question (MCQ)
Practical Performance
Course Available Dates
Available Dates in 2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | 04 | 04 | 01 | 06 | 03 | 01 | 05 | 02 | 02 | 04 | 02 |
09 | 06 | 06 | 03 | 08 | 05 | 03 | 07 | 04 | 07 | 06 | 04 |
14 | 11 | 11 | 08 | 13 | 10 | 08 | 12 | 09 | 09 | 11 | 09 |
16 | 13 | 13 | 10 | 15 | 12 | 10 | 14 | 11 | 14 | 13 | 11 |
21 | 18 | 18 | 15 | 22 | 17 | 15 | 19 | 16 | 16 | 18 | 16 |
23 | 20 | 20 | 17 | 27 | 19 | 17 | 21 | 18 | 21 | 20 | 18 |
27 | 25 | 22 | 29 | 24 | 22 | 26 | 23 | 23 | 25 | 23 | |
27 | 24 | 26 | 24 | 28 | 25 | 28 | 27 | 30 | |||
29 | 29 | 30 | 30 | ||||||||
31 |